Live crypto funding rates, ranked by what actually remains after costs.
Most rate pages publish the gross funding number. FundScan tracks every perpetual pair across four major venues and ranks each one by net annualised yield — after the round-trip execution cost of opening and closing a delta-neutral position. The complete current list is below: pairs that clear their own costs first, instruments that don't shown separately.
Profitable after fees
38 pairs| Instrument | Exchange | Rate / 8h | Net APY | Breakeven |
|---|---|---|---|---|
| UNI-PERP | HYPERLIQUID | 0.0450% | 49.09% | 5.1 cycles |
| CASHCAT-PERP | HYPERLIQUID | 0.0318% | 34.62% | 7.2 cycles |
| XPL-PERP | HYPERLIQUID | 0.0242% | 26.25% | 9.5 cycles |
| PF_SOLUSD | KRAKEN | 0.0229% | 24.88% | 10.9 cycles |
| ES | CME | 0.0102% | 11.04% | 11.2 cycles |
| BTC-PERP | HYPERLIQUID | 0.0100% | 10.72% | 23.0 cycles |
| ETH-PERP | HYPERLIQUID | 0.0100% | 10.72% | 23.0 cycles |
| HYPE-PERP | HYPERLIQUID | 0.0100% | 10.72% | 23.0 cycles |
| SOL-PERP | HYPERLIQUID | 0.0100% | 10.72% | 23.0 cycles |
| ZEC-PERP | HYPERLIQUID | 0.0100% | 10.72% | 23.0 cycles |
| XRP-PERP | HYPERLIQUID | 0.0100% | 10.72% | 23.0 cycles |
| XMR-PERP | HYPERLIQUID | 0.0100% | 10.72% | 23.0 cycles |
| PUMP-PERP | HYPERLIQUID | 0.0100% | 10.72% | 23.0 cycles |
| DOGE-PERP | HYPERLIQUID | 0.0100% | 10.72% | 23.0 cycles |
| ARB-PERP | HYPERLIQUID | 0.0100% | 10.72% | 23.0 cycles |
| SUI-PERP | HYPERLIQUID | 0.0100% | 10.72% | 23.0 cycles |
| ENA-PERP | HYPERLIQUID | 0.0100% | 10.72% | 23.0 cycles |
| FARTCOIN-PERP | HYPERLIQUID | 0.0100% | 10.72% | 23.0 cycles |
| TRUMP-PERP | HYPERLIQUID | 0.0100% | 10.72% | 23.0 cycles |
| NEAR-PERP | HYPERLIQUID | 0.0100% | 10.72% | 23.0 cycles |
| SATSUSDT | OKX | 0.0100% | 10.70% | 25.0 cycles |
| SHIBUSDT | OKX | 0.0100% | 10.70% | 25.0 cycles |
| BONKUSDT | OKX | 0.0100% | 10.70% | 25.0 cycles |
| FLOKIUSDT | OKX | 0.0100% | 10.70% | 25.0 cycles |
| NQ | CME | 0.0069% | 7.33% | 31.9 cycles |
| DOGEUSDT | OKX | 0.0062% | 6.53% | 40.4 cycles |
| NEIROUSDT | OKX | 0.0050% | 5.22% | 50.0 cycles |
| BOMEUSDT | OKX | 0.0050% | 5.22% | 50.0 cycles |
| HMSTRUSDT | OKX | 0.0050% | 5.22% | 50.0 cycles |
| NOTUSDT | OKX | 0.0050% | 5.22% | 50.0 cycles |
| CPUSDT | OKX | 0.0050% | 5.22% | 50.0 cycles |
| PENGUUSDT | OKX | 0.0050% | 5.22% | 50.0 cycles |
| MUBARAKUSDT | OKX | 0.0050% | 5.22% | 50.0 cycles |
| TURBOUSDT | OKX | 0.0050% | 5.22% | 50.0 cycles |
| ZORAUSDT | OKX | 0.0045% | 4.65% | 55.9 cycles |
| PF_XBTUSD | KRAKEN | 0.0039% | 4.04% | 63.8 cycles |
| PF_ETHUSD | KRAKEN | 0.0013% | 1.19% | 190.0 cycles |
| ARBUSDT | OKX | 0.0006% | 0.42% | 407.6 cycles |
Below cost
10 pairs| Instrument | Exchange | Rate / 8h | Net APY | Breakeven |
|---|---|---|---|---|
| EURUSD | CME | -0.0001% | -0.08% | — |
| GBPUSD | CME | -0.0005% | -0.59% | — |
| AUDUSD | CME | -0.0012% | -1.38% | — |
| PUMPUSDT | OKX | -0.0050% | -5.72% | — |
| PEPEUSDT | OKX | -0.0113% | -12.61% | — |
| LIT-PERP | HYPERLIQUID | -0.0199% | -22.02% | — |
| CHIPUSDT | OKX | -0.0271% | -29.95% | — |
| ROBOUSDT | OKX | -0.0273% | -30.09% | — |
| PONS-PERP | HYPERLIQUID | -0.0425% | -46.71% | — |
| USELESSUSDT | OKX | -0.0509% | -55.97% | — |
Net APY = gross annualised funding rate − real per-venue round-trip execution cost (4 legs at each exchange's own published taker rate + 0.05% slippage provision, 0.23–0.27% total depending on venue). CME rows (index basis + FX carry) instead deduct that trade's real costs: execution spreads/commissions plus the spot leg's ETF expense ratio where one applies. Breakeven cycles is the number of 8-hour funding settlements required to recover that cost. Figures are estimates derived from public exchange data and a standardised cost model — not a projection of future returns.
Get notified when a pair crosses your threshold.
Free tier, no API keys, no card required. Define a net-yield threshold and get a Telegram alert the moment it's crossed.
Start free →